Thanks for starting this discussion here! Looking forward to seeing comments and feedback from other community members. To start off by building on your comment here I gathered some data on other SFS pools. Focusing on stablecoins IST:OSMO is 3rd behind USDC and DAI respectively, but has more liquidity than USDT:OSMO (though USDT has higher 24hr volume).
IST has more liquidity than 10 SFS pools and higher 24hr volume than 8 of those. Based on this observation there looks to be a strong case to be made for IST:OSMO to be supported as an Osmosis SFS pool.
Pool data (approx. at the time of writing)
Pool | Liquidity | Volume (24 hrs) |
---|---|---|
USDC:OSMO | $16,317,777 | $1,895,782 |
DAI:OSMO | $2,746,878 | $101,250 |
IST:OSMO | $1,075,375 | $26,361 |
wMATIC:OSMO | $639,131 | $15,965 |
REGEN:OSMO | $612,677 | $11,205 |
wBNB:OSMO | $533,749 | $17,339 |
wDOT:OSMO | $532,195 | $8346 |
BLD:OSMO | $512,278 | $20,061 |
NGM:OSMO | $374,988 | $9190 |
USDT:OSMO | $365,476 | $47,113 |
wAVAX:OSMO | $326,007 | $10,799 |
HUAHUA:OSMO | $250,202 | $13,748 |
wFTM:OSMO | $210,960 | $8725 |
XPRT:OSMO | $184,780 | $28,522 |
Edit: added BLD:OSMO pool to chart